Shree Jee International School
Near Police Line, Rehutia
Karwi, Chitrakoot, U. P.
S.No. | Information | Detail |
---|---|---|
1 | NAME OF THE SCHOOL | Shree Jee International School |
2 | AFFILIATION NO. | 2133057 |
3 | SCHOOL CODE | 70303 |
4 | COMPLETE ADDRESS WITH PIN CODE | NEAR POLICE LINE, KHOH, REHUTIYA, CHITRAKOOT PIN CODE (U.P.) PIN - 210205 |
5 | PRINCIPAL NAME & QUALIFICATION | Caroline St Martin
|
6 | SCHOOL MAIL ID | shreejeeschool2017@gmail.com |
7 | CONTACT DETAILS | 7572004448/49, 9794731100 |
S.No. | Document Information | Upload Documents |
---|---|---|
1 | COPIES OF AFFILATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILATION IF ANY | View |
2 | COPY OF SOCIETIES/TRUST/COMPANY/REDISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View |
3 | COPY OF No OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT'S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY TNE SCHOOL FOR AFFILATION/UPGRADATION/EXTENSION OF AFFILATION SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | View |
S.No. | Document Information | Upload Documents |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MAMBERS | View |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
S.No. | Document Information | Details |
---|---|---|
1 | PRINCIPAL | Caroline St Martin |
2 | TOTAL NO. OF TEACHERS (PGT) TOTAL NO. OF TEACHERS (TGT) TOTAL NO. OF TEACHERS (PRT) |
13 15 13 |
3 | TEACHERS SECTION RATIO | N/A |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHERS | 1 |
S.No. | Document Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9137 |
2 | NO. AND SIZE THE CLASS ROOMS (IN SQUARE MTR) | 23 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTT) PHYSICS LAB BIOLOGY LAB CHEMISTRY LAB COMPUTER LAB |
4 74.32 74.32 102.19 74.32 |
4 | SECTION DETAILS | View |
5 | INTERNET FACILITY | YES |
6 | NO. OF GIRLS TOILETS | 10 |
7 | NO. OF BOYS TOILETS | 32 |
8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |